Three deployment models: cloud SaaS by subscription, Self-Hosted and Air-Gap by license. Annual billing −20%, no per-query fees, free pilot for qualified organizations.
Every plan includes all 5 retrievers, 12 search modes, multimodal answers and the self-learning knowledge base. Annual billing −20%. No per-query fees. Free 1–3 month pilot for qualified organizations.
| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Price (subscription) | $299/mo | $999/mo | $4,999/mo |
| Users | 25 | 100 | 500 |
| Data | 10 GB | 100 GB | 5 TB |
| Search modes | 3 of 12 | All 12 + auto | All 12 + auto |
| Multimodal | Text + tables | Full | Full |
| Living KB + temporal graph | — | ||
| Contradiction detection | — | ||
| Knowledge bases (instances) | 1 | 5 | Unlimited |
| API calls | 10K/mo | 100K/mo | Unlimited |
| SSO / SAML | — | — | |
| Audit trail | — | — | |
| Support (SLA) | Email 48h | Email+chat 12h | Premium 4h |
| Self-Hosted available | — | ||
| Air-Gapped available | — | — |
No per-query billing. The cascading architecture saves 85–95% on tokens. Self-Hosted & Air-Gap are license-based — talk to us.
Register and get test demo-tokens — no calls.